Placement Training
Rohini College of Engineering & Technology
Rohini College of Engineering & Technology
| SL No | Department | Year | Course | Company Name | Duration |
|---|---|---|---|---|---|
| 1 | AGRI | Second Year | Pro-E & Ansys | CAD Desk | 7 Days |
| 2 | AGRI | Third Year | Agricultural Drone Technology | Entrepreneurship Development and Innovation Institute, Govt. of Tamil Nadu | 3 Days |
| 3 | AGRI | Third Year | CATIA + 3D Printing | CAD Desk | 5 Days |
| 4 | AGRI | First Year | Skill Development Training on Web Design | Talentra Edutech, Tirunelveli | 2 Days |
| 5 | AGRI | First Year | Training on Workshop Practices | AB Technology | 2 Days |
| 6 | AI&DS | Second Year | Boot Camp on Artificial Intelligence | C-DAC, Pune | 5 Days |
| 7 | AI&DS | Second Year | PyConnect - Unlocking Database Power with Python | Marcello Tech, Trichy | 3 Days |
| 8 | AI&DS | Third Year | UI/UX Design (VAC) | Alo Infotech, Nagercoil | 5 Days |
| 9 | AI&DS | Third Year | AR/VR (Skill Training) | Alo Infotech, Nagercoil | 5 Days |
| 10 | AI&DS | First Year | Skill Development Training on Web Design | Talentra Edutech, Tirunelveli | 2 Days |
| 11 | AI&DS | First Year | Training on Workshop Practices | AB Technology | 2 Days |
| 12 | BME | Second Year | Critical Care Equipments | Atheena Pandian | 6 Days |
| 13 | BME | Second Year | Signal Processing & Its Applications in Healthcare | KAV Solutions | 3 Days |
| 14 | BME | Third Year | Deep Learning | Ecadd Solutions | 5 Days |
| 15 | BME | Third Year | 3D Bio Printing | Atheena Pandian Pvt. Ltd. | 5 Days |
| 16 | BME | First Year | Skill Development Training on Web Design | Talentra Edutech, Tirunelveli | 2 Days |
| 17 | BME | First Year | Training on Workshop Practices | CAD Point | 3 Days |
| 18 | CIVIL | Second Year | Revit Structures (Detailing) (Skill Training) | BIM CADD | 3 Days |
| 19 | CIVIL | Second Year | Revit Architecture (AutoDesk Certification) (VAC) | BIM CADD | 5 Days |
| 20 | CIVIL | Third Year | Advanced Field Surveying by Total Station & GPS (Value Added) | Gideon Surveying Academy | 6 Days |
| 21 | CIVIL | Third Year | Revit Architecture | BIM CADD | 3 Days |
| 22 | CIVIL | First Year | Skill Development Training on Web Design | Talentra Edutech, Tirunelveli | 2 Days |
| 23 | CIVIL | First Year | Training on Workshop Practices | CAD Point | 2 Days |
| 24 | CSE | Second Year | Python Full Stack Development | Marcello Tech, Trichy | 5 Days |
| 25 | CSE | Third Year | UI/UX Design (VAC) | Alo Infotech, Nagercoil | 5 Days |
| 26 | CSE | Third Year | AR/VR (Skill Training) | 3 Dot VFX & Automation Studio | 3 Days |
| 27 | CSE | First Year | Skill Development Training on Web Design | Talentra Edutech, Tirunelveli | 2 Days |
| 28 | CSE | First Year | Training on Workshop Practices | Velavan Electronics | 2 Days |
| 29 | CSE(AIML) | Second Year | Boot Camp on Artificial Intelligence | C-DAC, Pune | 5 Days |
| 30 | CSE(AIML) | Second Year | Python | Alo Infotech, Nagercoil | 3 Days |
| 31 | CSE(AIML) | First Year | Skill Development Training on Web Design | Talentra Edutech, Tirunelveli | 2 Days |
| 32 | CSE(AIML) | First Year | Training on Workshop Practices | Velavan Electronics | 2 Days |
| 33 | ECE | Second Year | VLSI Design | ClockEdge Technologies, Chennai | 5 Days |
| 34 | ECE | Second Year | Advanced Embedded Controllers | Marcello Technologies, Trichy | 5 Days |
| 35 | ECE | Third Year | Robotics | Roboram Technologies, Chennai | 5 Days |
| 36 | ECE | Third Year | Full Stack Using Python | Marcello Technologies, Trichy | 5 Days |
| 37 | ECE | First Year | Skill Development Training on Web Design | Talentra Edutech, Tirunelveli | 2 Days |
| 38 | ECE | First Year | Training on Workshop Practices | Matt Engineering Solutions | 2 Days |
| 39 | EEE | Second Year | MEP - Electrical | VMPRMED Engineers Solutions | 5 Days |
| 40 | EEE | Second Year | Basic Electronics Components | Velavan Electronics, Nagercoil | 3 Days |
| 41 | EEE | Third Year | VLSI Design | AB Technologies, Nagercoil | 5 Days |
| 42 | EEE | Third Year | PLC & SCADA | Matt Engineering Solutions | 5 Days |
| 43 | EEE | First Year | Skill Development Training on Web Design | Talentra Edutech, Tirunelveli | 2 Days |
| 44 | EEE | First Year | Training on Workshop Practices | Matt Engineering Solutions | 2 Days |
| 45 | MBA | First Year | Business Analytics using Power BI & Campus to Corporate Management Skill Development - Phase II | Talent-64, Chennai | 7 Days |
| 46 | MCA | First Year | JavaScript (Skill Training) | Marcello Tech, Trichy | 4 Days |
| 47 | MCA | First Year | MERN Stack (Value Added) | Marcello Tech, Trichy | 6 Days |
| 48 | MECH | Second Year | CATIA Software | CAD DESK | 5 Days |
| 49 | MECH | Second Year | CNC Programming | VIMACH Academy | 4 Days |
| 50 | MECH | Third Year | HVAC MEP Training (Skill Training) | Imaya Academy | 5 Days |
| 51 | MECH | Third Year | ASNT Oil & Gas NDT Training (Value Added) | Imaya Academy | 5 Days |
| Objective | Application | Methodology | Take Away | Duration |
|---|---|---|---|---|
| Aptitude Test | Focus On
|
Classroom Exercises | All concepts required to be learnt by the student to successfully clear a placement aptitude test. | 10 Hours |
| Group Discussion | Focus On
|
Practical Application of GD | A comprehensive guide to group discussions and everything related to maximising your chances of clear GD. | 5 Hours |
| Resume Building | Resume 101 | Resume writing lap | An original, unique, self-made resume with every student | 4 Hours |
| Personal Interviews | Focus On
|
One-on-One Interviews | Persepective: 99% Actual Interview 1% Simulation Experience |
6 Hours |
| Industry Specific Orientation | 9 Hours | |||
| Business Case Competition | 6 Hours | |||
| Total 40 hours course (5 Days) | ||||
Copyright © 2011 - 2026. Rohini College of Engineering & Technology. All Rights Reserved.
A Unit of SAROJA EDUCATIONAL TRUST
Designed by Sky Valley Solutions